What does Misowa 4MS line consist of?
| MACHINES INCLUDED IN THE LINE | |
|---|---|
| 
												RBR-N  											 | 
												Scissor Unloading Robot											 | 
| 
												DYS											 | 
												Gripper spacer											 | 
| 
												CHW											 | 
												Tipping robot gripper											 | 
| 
												ZWR											 | 
												Fruit unloading hopper											 | 
| 
												ZKW											 | 
												A set of water channels											 | 
| 
												PRO											 | 
												Finger fruit divider "fingerroll"											 | 
| 
												EWR-O-P											 | 
												Exhaust elevator											 | 
| 
												ZPD14  											 | 
												Platform at the elevator											 | 
| 
												PTO-2											 | 
												Class II fruit conveyor on the elevator											 | 
| 
												SOG-W											 | 
												Fruit dryer with fan											 | 
| 
												STV-4											 | 
												Belt conveyor type V											 | 
| 
												4ms											 | 
												Sorting machine, paths: 4											 | 
| 
												NSJ-2											 | 
												Single-head double-box box filler											 | 
| 
												SPS-4											 | 
												Standard packing table L=4m											 | 
| 
												BSK											 | 
												Packaging slide											 | 
| 
												PTO-C											 | 
												Fruit conveyor belt class II central											 | 
| 
												PTU-2											 | 
												Class II fruit lifting conveyor belt											 | 
| 
												PRG											 | 
												Gravity Roller Conveyor											 | 
| 
												TNR-S											 | 
												Empty Carton Feeder											 | 
| 
												WYG											 | 
												Fences with a photobarrier											 | 

 
			         
			         
								 
									 
									 
									 
									